Please wait...

№ | Name | Certificate number | Date | Place of issue | Training place |
---|---|---|---|---|---|
51 | Ishchenko Irina Alexandrovna | Б 000044 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
52 | Balkovskiy Vladimir Vasilyevich | Б 000045 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
53 | Kovalenko Igor Nikolayevich | Б 000046 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
54 | Romanov Alexey Vasilievich | Б 000047 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
55 | Gavrilyuk Valery Borisovich | Б 000048 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
56 | Klyuchko Lyudmila Vasilyevna | Б 000049 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
57 | Podgaetsky Anatoly Adamovich | Б 000050 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
58 | Kravchenko Natalia Vladimirovna | Б 000051 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
59 | Nagornaya Svetlana Viktorovna | Б 000052 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
60 | Taranenko Sergey Vladimirovich | Б 000053 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
Please wait...