Please wait...

№ | Name | Certificate number | Date | Place of issue | Training place |
---|---|---|---|---|---|
41 | Didur Igor Nikolaevich | Б 000034 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
42 | Sayuk Alexander Anatolievich | Б 000035 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
43 | Shchetyna Sergey Vasilievich | Б 000036 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
44 | Poltoretsky Sergey Petrovich | Б 000037 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
45 | Ivanova Irina Evgenevna | Б 000038 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
46 | Zelensky Victor Anatolievich | Б 000039 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
47 | Cheban Sergey Danilovich | Б 000040 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
48 | Kalenskaya Svetlana Mikhailovna | Б 000041 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
49 | Kalensky Viktor Petrovich | Б 000042 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
50 | Melnyk Andrey Vasilyevich | Б 000043 | 11.10.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
Please wait...