Please wait...

№ | Name | Certificate number | Date | Place of issue | Training place |
---|---|---|---|---|---|
91 | Grinblat Galina Vladimirovna | Б 000084 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
92 | Zhilin Dmitry Gennadyevich | Б 000085 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
93 | Zoteev Olexandr Olexandrovych | Б 000086 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
94 | Kostoryz Kateryna Pavlivna | Б 000087 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
95 | Lavrynenko Igor Grigorievich | Б 000088 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
96 | Melnik Julia Romanovna | Б 000089 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
97 | Nimets Oleg Mykolayovych | Б 000090 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
98 | Petrenko Yevgen Viktorovych | Б 000091 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
99 | Slokva Ivan Petrovych | Б 000092 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
100 | Sosnovsky Olexandr Valentynovych | Б 000093 | 27.11.2017 | Poltava city, PSAA | Training center users IS Soft.Farm Department of EC&IT, PSAA |
Please wait...